Police logo Con
Help Line : 9495985175,
9446575175, 9400425175
Sub Banner
Shadow

MDS Prized List

edpccs.com/userfiles/Adobe Scan 23-Feb-2022 (1).pdf 

09-01-2019

SL# MDS No Installment  Chittal No Member No Member Desc Prized Amount  Next Installment 
1 MDS 139 75 32 6593 sanvar 874900  9690 
2 MDS 175 54 96 7236 abdul samad 350000  3750 
3 MDS 176 54 86 0 JANARDANAN 700000  7500 

15-12-2018

SL# MDS No Installment  Chittal No Member No Member Desc Prized Amount  Next Installment 
1 MDS 218 22 4 1559 ASOKAN 94475  3999 
2 MDS 219 22 82 1980 MEENA KUMARI 700000  7500 
3 MDS 220 21 7 5758 SIJI VIJAYAN 284910  9997 
4 MDS 221 21 15 8836 ANEESH C P 350000  3750 
5 MDS 222 21 22 2818 JOY K A 410000  8700 
6 MDS 223 21 4 0 SURESH BABU 282000  9900 
7 MDS 225 20 98 7292 SALEESH K B 350000  3750 
8 MDS 226 20 26 8510 JEROM K B 425000  9000 
9 MDS 227 20 23 8943 ANTONY ANISH 700000  7500 

14-12-2018

SL# MDS No Installment  Chittal No Member No Member Desc Prized Amount  Next Installment 
1 MDS 213 28 82 9541 BASHEER S M 350000  3750 
2 MDS 214 27 26 0 INDU VENUGOPAL 277020  9734 
3 MDS 132 76 28 3835 PRAKASAN K N 672000  6000 
4 MDS 164 61 9 0 RAMESH 747000  7970 
5 MDS 195 37 71 2995 ELDO A K 700000  7500 
6 MDS 207 32 89 0 GINUMON 700000  7500 
7 MDS 251 5 10 6919 manoj k 254520  8984 
8 mds 252 3 4 0 PADMAJA DEVI 91800  3872 

13-12-2018

SL# MDS No Installment  Chittal No Member No Member Desc Prized Amount  Next Installment 
1 MDS 141 73 39 6712 BIJU K B 430000  4550 
2 MDS 158 63 52 3158 NASSAR V M 700000  7500 
3 MDS 171 56 15 8155 SIJU T R 350000  3750 
4 MDS 204 33 12 4568 ANEESH KUMAR 474950  9999 
5 MDS 205 32 25 0 JOY C MARKOSE 189000  4975 
6 MDS 236 14 2 8163 SREENATH A S 350000  7500 
7 MDS 237 14 18 0 AMUTHA LAKSHMI 94975  3999 
8 MDS 244 10 16 9205 SUNEESH P S 700000  7500 
9 MDS 253 2 25 7202 MUHAMMED FAISAL 253020  8934 

12-12-2018

SL# MDS No Installment  Chittal No Member No Member Desc Prized Amount  Next Installment 
1 MDS 131 76 45 1965 ALI N M 916000  9660 
2 MDS 154 66 87 8095 SHANIL K S 357800  3828 
3 MDS 168 58 36 6523 GIREESH M P 700000  7500 
4 MDS 182 48 50 6358 BINDHU K R 350000  3750 
5 MDS 192 39 27 4044 PRASANNA C T 350000  3750 
6 MDS 246 8 21 6605 NIROOP LAL 89500  3780 
7 MDS 247 7 5 9059 MINI K N 246000  8700 
8 MDS 248 7 46 3983 KUNJUMOHAMMED 350000  7500 
9 MDS 249 6 2 0 ANIL KUMAR 47175  1987 
10 MDS 250 6 5 0 JAYANTHY K S 86975  3679 
11 MDS 254 2 3 4007 VINOY V R 140000  3750 

11-12-2018

SL# MDS No Installment  Chittal No Member No Member Desc Prized Amount  Next Installment 
1 MDS 165 60 22 5046 RETHEESH KUMAR 350000  3750 
2 MDS 185 44 91 0 EDPCCS 700000  7500 
3 MDS 203 33 34 7520 VIJU V V 350000  3750 
4 MDS 224 20 14 4808 SANTHOSH BABY 284970  9999 
5 MDS 232 16 14 0 UDAYAN K R 142500  6000 
6 MDS 233 16 14 0 MADHUSOODANAN 46475  1959 
7 MDS 234 15 2 7609 RAJESH R 94450  3978 
8 MDS 235 15 14 901 VINSY P S 267000  9400 
9 MDS 238 14 22 0 SREENIVASALU 47425  1997 

10-12-2018

SL# MDS No Installment  Chittal No Member No Member Desc Prized Amount  Next Installment 
1 MDS 148 68 84 6968 JOHNSON K M 848900  8989 
2 MDS 178 53 48 495 IBRAHIMKUTTY 350000  3750 
3 MDS 201 34 89 6597 PAREED A S 700000  7500 
4 MDS 215 24 23 6787 SHIBU CHERIYAN 95000  4000 
5 MDS 216 24 16 0 JAYAPALAN K K 47500  2000 
6 MDS 217 23 37 0 DHEEVARA SABHA TRUST 423500  8970 
7 MDS 228 19 14 6265 PRIYA PUNNIKRISHNAN 94475  3979 
8 MDS 229 19 9 9474 HAINE MANEESH 46975  1979 
9 MDS 230 18 19 0 SHINE KUMAR 276510  9717 
10 MDS 231 17 3 3193 SAJIMON N M 93975  3959 
11 MDS 239 13 9 7229 SANAL KUMAR 270000  9500 
12 MDS 240 13 9 9342 RENJITH K RAJ 93900  3956 
13 MDS 241 11 3 8414 NIDHIN 43200  1828 
14 MDS 242 11 2 2493 GEEVARGEESE 94000  3960 
15 MDS 243 11 14 0 KEERTHIKUMATR 267510  9417 
16 MDS 245 8 14 5238 HAMSA 350000  3750 
Web designed by netBIOS